Total Duration: 5 months Number of Classes: 40 (2 per week)
#Class 1 | #Class 2 |
---|---|
Introduction to Blockchain | Cryptography Basics in Blockchain |
#Class 3 | #Class 4 |
---|---|
Understanding Decentralization | Consensus Mechanisms: Proof of Work and Proof of Stake |
#Class 5 | #Class 6 |
---|---|
Introduction to Cryptocurrencies: Bitcoin and Ethereum | Wallets and Transactions |
#Class 7 | #Class 8 |
---|---|
Ethereum Network: Accounts, Gas, and Ether | Introduction to Smart Contracts |
#Class 9 | #Class 10 |
---|---|
Introduction to Solidity: Basics and Syntax | Solidity: Control Structures and Functions |
#Class 11 | #Class 12 |
---|---|
Building a Basic Smart Contract | Testing and Debugging Smart Contracts |
#Class 13 | #Class 14 |
---|---|
Advanced Solidity: Inheritance and Interfaces | Advanced Solidity: Libraries and Modifiers |
#Class 15 | #Class 16 |
---|---|
Deployment of Smart Contracts on Ethereum Network | Interacting with Smart Contracts |
#Class 17 | #Class 18 |
---|---|
Understanding ERC20 and ERC721 Tokens | Building an ERC20 Token |
#Class 19 | #Class 20 |
---|---|
Building an ERC721 Token (NFT) | Smart Contracts Security Considerations |
#Class 21 | #Class 22 |
---|---|
Understanding Decentralized Applications (DApps) | Building a Basic DApp |
#Class 23 | #Class 24 |
---|---|
Advanced DApp Development: Frontend Interaction | Advanced DApp Development: Backend Interaction |
#Class 25 | #Class 26 |
---|---|
Blockchain and IPFS: Decentralized Storage | Integrating IPFS with DApps |
#Class 27 | #Class 28 |
---|---|
Ethereum 2.0: Understanding the Upgrade | Transitioning to Ethereum 2.0: Impact on DApp Development |
#Class 29 | #Class 30 |
---|---|
Scaling Solutions: Layer 2 Networks, Sharding, and Rollups | Exploring Other Blockchain Platforms: Comparing and Contrasting with Ethereum |
#Class 31 | #Class 32 |
---|---|
Blockchain in Industry: Use Cases | Regulatory and Ethical Considerations in Blockchain Development |
#Class 33 | #Class 34 |
---|---|
Blockchain Project Management: Tools and Best Practices | Advanced Topics: DAOs and DeFi |
#Class 35 | #Class 36 |
---|---|
Final Project Overview: Building a Complete DApp | Final Project: Planning and Setup |
#Class 37 | #Class 38 |
---|---|
Final Project: Development and Testing | Final Project: Deployment and Presentation Preparation |
#Class 39 | #Class 40 |
---|---|
Final Project Presentations | Course Wrap Up and Next Steps in Blockchain |
This course is designed to provide a thorough understanding of the blockchain technology, focusing especially on Ethereum and smart contract development. By the end of this course, students should have a clear understanding of the technology, how to develop on it, and its potential impacts and applications in the real world.